
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 142 | 136 | 135 | 15 | 21 | 9435 | 45 | 405 | 408 | 427 |
| Jun 2009 | 783 | 753 | 746 | 39 | 237 | 587823 | 1180 | 22387 | 22612 | 23507 |
| May 2009 | 348 | 318 | 293 | 31 | 245 | 315567 | 985 | 9095 | 9866 | 10801 |
| Apr 2009 | 589 | 546 | 519 | 36 | 286 | 477480 | 1098 | 15591 | 16391 | 17673 |
| Mar 2009 | 657 | 567 | 608 | 47 | 308 | 488305 | 1468 | 18871 | 17607 | 20384 |
| Feb 2009 | 447 | 421 | 411 | 47 | 289 | 331904 | 1332 | 11531 | 11799 | 12517 |
| Jan 2009 | 688 | 670 | 654 | 37 | 310 | 580769 | 1162 | 20275 | 20782 | 21353 |
| Dec 2008 | 506 | 484 | 478 | 37 | 281 | 419374 | 1148 | 14834 | 15030 | 15690 |
| Nov 2008 | 553 | 537 | 530 | 38 | 313 | 425855 | 1161 | 15914 | 16112 | 16599 |
| Oct 2008 | 720 | 696 | 687 | 45 | 325 | 565203 | 1421 | 21320 | 21604 | 22332 |
| Sep 2008 | 436 | 419 | 398 | 15 | 263 | 392443 | 475 | 11946 | 12597 | 13082 |
| Aug 2008 | 468 | 409 | 433 | 30 | 307 | 382220 | 931 | 13433 | 12699 | 14524 |
| Totals | 4976378 | 12406 | 175602 | 177507 | 188889 | |||||
| Generated by Webalizer Version 2.01 |