Usage Statistics for www.

Summary Period: Last 12 Months
Generated 02-Sep-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 8065 8057 8059 19 32 338451 39 16119 16114 16131
Aug 2010 8368 8348 8340 52 393 7536753 1615 258570 258805 259426
Jul 2010 642 607 603 92 208 466705 2854 18712 18823 19919
Jun 2010 708 672 659 99 222 583799 2970 19781 20161 21264
May 2010 1011 969 960 88 223 770945 2745 29789 30057 31365
Apr 2010 724 701 694 39 237 517811 1193 20835 21031 21749
Mar 2010 712 693 681 41 213 540904 1277 21118 21490 22085
Feb 2010 797 776 765 37 211 512392 1050 21445 21729 22327
Jan 2010 920 896 890 37 190 661334 1173 27609 27805 28542
Dec 2009 820 804 794 29 238 637459 927 24628 24945 25444
Nov 2009 579 559 550 32 188 456659 973 16516 16796 17391
Oct 2009 587 560 556 37 228 467361 1159 17243 17363 18227
Totals 13490573 17975 492365 495119 503870


Generated by Webalizer Version 2.01