Usage Statistics for www.

Summary Period: Last 12 Months
Generated 09-Mar-2010 06:00 CST

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1103 1087 1073 33 77 226083 298 9664 9787 9927
Feb 2010 797 776 765 37 211 512392 1050 21445 21729 22327
Jan 2010 920 896 890 37 190 661334 1173 27609 27805 28542
Dec 2009 820 804 794 29 238 637459 927 24628 24945 25444
Nov 2009 579 559 550 32 188 456659 973 16516 16796 17391
Oct 2009 587 560 556 37 228 467361 1159 17243 17363 18227
Sep 2009 476 457 455 33 241 362866 1010 13656 13733 14306
Aug 2009 655 635 632 35 239 499468 1098 19622 19686 20326
Jul 2009 387 366 365 36 212 301170 1138 11335 11362 12017
Jun 2009 783 753 746 39 237 587823 1180 22387 22612 23507
May 2009 348 318 293 31 245 315567 985 9095 9866 10801
Apr 2009 589 546 519 36 286 477480 1098 15591 16391 17673
Totals 5505662 12089 208791 212075 220488


Generated by Webalizer Version 2.01