Usage Statistics for www.

Summary Period: December 2007
Generated 01-Jan-2008 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for December 2007
Total Hits 23607
Total Files 22509
Total Pages 18194
Total Visits 740
Total KBytes 2521814
Total Unique Sites 345
Total Unique URLs 7935
Total Unique Usernames 1
. Avg Max
Hits per Hour 31 1631
Hits per Day 761 2967
Files per Day 726 2689
Pages per Day 586 2132
Visits per Day 23 76
KBytes per Day 81349 853973
Hits by Response Code
Code 200 - OK 22509
Code 206 - Partial Content 30
Code 301 - Moved Permanently 4
Code 304 - Not Modified 244
Code 401 - Unauthorized 2
Code 404 - Not Found 818

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 70 0.30% 64 0.28% 58 0.32% 14 1.89% 12 3.48% 1092 0.04%
2 916 3.88% 905 4.02% 884 4.86% 16 2.16% 10 2.90% 20341 0.81%
3 333 1.41% 294 1.31% 251 1.38% 37 5.00% 29 8.41% 13837 0.55%
4 433 1.83% 409 1.82% 372 2.04% 36 4.86% 34 9.86% 14105 0.56%
5 266 1.13% 190 0.84% 171 0.94% 76 10.27% 73 21.16% 6522 0.26%
6 232 0.98% 223 0.99% 199 1.09% 16 2.16% 11 3.19% 6363 0.25%
7 439 1.86% 368 1.63% 195 1.07% 34 4.59% 17 4.93% 32346 1.28%
8 129 0.55% 94 0.42% 83 0.46% 17 2.30% 12 3.48% 2994 0.12%
9 72 0.30% 55 0.24% 39 0.21% 26 3.51% 19 5.51% 1815 0.07%
10 61 0.26% 47 0.21% 23 0.13% 20 2.70% 18 5.22% 2105 0.08%
11 148 0.63% 105 0.47% 34 0.19% 15 2.03% 15 4.35% 10276 0.41%
12 225 0.95% 183 0.81% 95 0.52% 24 3.24% 29 8.41% 17032 0.68%
13 11 0.05% 7 0.03% 7 0.04% 7 0.95% 7 2.03% 145 0.01%
14 2344 9.93% 2333 10.36% 786 4.32% 21 2.84% 12 3.48% 853973 33.86%
15 2253 9.54% 2242 9.96% 820 4.51% 16 2.16% 9 2.61% 800128 31.73%
16 98 0.42% 61 0.27% 58 0.32% 28 3.78% 31 8.99% 3347 0.13%
17 132 0.56% 105 0.47% 85 0.47% 14 1.89% 8 2.32% 6209 0.25%
18 83 0.35% 73 0.32% 44 0.24% 17 2.30% 15 4.35% 3954 0.16%
19 413 1.75% 402 1.79% 407 2.24% 11 1.49% 12 3.48% 6795 0.27%
20 1315 5.57% 1296 5.76% 1262 6.94% 32 4.32% 33 9.57% 29871 1.18%
21 837 3.55% 800 3.55% 790 4.34% 13 1.76% 10 2.90% 14895 0.59%
22 840 3.56% 828 3.68% 826 4.54% 14 1.89% 8 2.32% 15158 0.60%
23 650 2.75% 641 2.85% 633 3.48% 13 1.76% 9 2.61% 14597 0.58%
24 1144 4.85% 1085 4.82% 1076 5.91% 22 2.97% 22 6.38% 21745 0.86%
25 1374 5.82% 1352 6.01% 1360 7.47% 17 2.30% 16 4.64% 22901 0.91%
26 1308 5.54% 1288 5.72% 1261 6.93% 18 2.43% 17 4.93% 23718 0.94%
27 1480 6.27% 1436 6.38% 1366 7.51% 40 5.41% 36 10.43% 35007 1.39%
28 1267 5.37% 1227 5.45% 1205 6.62% 40 5.41% 30 8.70% 25152 1.00%
29 572 2.42% 547 2.43% 530 2.91% 36 4.86% 29 8.41% 12889 0.51%
30 1195 5.06% 1160 5.15% 1142 6.28% 32 4.32% 24 6.96% 22831 0.91%
31 2967 12.57% 2689 11.95% 2132 11.72% 37 5.00% 32 9.28% 479670 19.02%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1788 7.57% 57 1772 7.87% 31 968 5.32% 14992 464757 18.43%
1 46 1437 6.09% 45 1415 6.29% 26 806 4.43% 11398 353344 14.01%
2 36 1125 4.77% 35 1105 4.91% 35 1108 6.09% 632 19582 0.78%
3 23 714 3.02% 20 646 2.87% 20 644 3.54% 440 13632 0.54%
4 20 646 2.74% 20 626 2.78% 20 628 3.45% 459 14230 0.56%
5 21 664 2.81% 20 644 2.86% 20 643 3.53% 394 12226 0.48%
6 22 709 3.00% 21 652 2.90% 21 659 3.62% 413 12789 0.51%
7 31 969 4.10% 21 681 3.03% 28 868 4.77% 706 21899 0.87%
8 19 593 2.51% 17 548 2.43% 16 497 2.73% 610 18915 0.75%
9 41 1278 5.41% 39 1232 5.47% 37 1171 6.44% 911 28246 1.12%
10 24 746 3.16% 22 705 3.13% 20 622 3.42% 743 23021 0.91%
11 17 555 2.35% 17 542 2.41% 16 514 2.83% 453 14056 0.56%
12 31 962 4.08% 28 894 3.97% 22 696 3.83% 1319 40884 1.62%
13 23 718 3.04% 22 700 3.11% 18 584 3.21% 872 27034 1.07%
14 20 645 2.73% 19 608 2.70% 18 576 3.17% 495 15337 0.61%
15 26 818 3.47% 25 793 3.52% 23 723 3.97% 597 18501 0.73%
16 25 788 3.34% 24 753 3.35% 22 706 3.88% 579 17952 0.71%
17 44 1373 5.82% 42 1326 5.89% 30 947 5.21% 7030 217942 8.64%
18 22 682 2.89% 21 663 2.95% 20 648 3.56% 446 13824 0.55%
19 43 1363 5.77% 42 1307 5.81% 31 961 5.28% 6490 201180 7.98%
20 30 954 4.04% 28 875 3.89% 23 726 3.99% 2771 85906 3.41%
21 19 614 2.60% 19 600 2.67% 19 599 3.29% 371 11498 0.46%
22 41 1294 5.48% 41 1272 5.65% 27 839 4.61% 8169 253254 10.04%
23 70 2172 9.20% 69 2150 9.55% 34 1061 5.83% 20058 621803 24.66%

Top 30 of 7935 Total URLs
# Hits KBytes URL
1 547 2.32% 304036 12.06% /floridaSStop.swf
2 543 2.30% 267022 10.59% /floridaSS7.swf
3 139 0.59% 1998 0.08% /
4 62 0.26% 32279 1.28% /palm_bay/floridaSS7.swf
5 62 0.26% 36413 1.44% /palm_bay/floridaSStop.swf
6 61 0.26% 35825 1.42% /paxton/floridaSStop.swf
7 60 0.25% 31238 1.24% /paxton/floridaSS7.swf
8 56 0.24% 29155 1.16% /pensacola/floridaSS7.swf
9 56 0.24% 32889 1.30% /pensacola/floridaSStop.swf
10 51 0.22% 29397 1.17% /palm_valley/floridaSStop.swf
11 51 0.22% 26064 1.03% /perry/floridaSS7.swf
12 51 0.22% 26552 1.05% /port_richey/floridaSS7.swf
13 51 0.22% 29952 1.19% /port_richey/floridaSStop.swf
14 50 0.21% 26032 1.03% /palm_valley/floridaSS7.swf
15 50 0.21% 26032 1.03% /pine_hills/floridaSS7.swf
16 49 0.21% 25511 1.01% /palmetto/floridaSS7.swf
17 49 0.21% 28778 1.14% /palmetto/floridaSStop.swf
18 49 0.21% 28254 1.12% /perry/floridaSStop.swf
19 49 0.21% 28778 1.14% /pine_hills/floridaSStop.swf
20 48 0.20% 24990 0.99% /palm_city/floridaSS7.swf
21 48 0.20% 28190 1.12% /palm_city/floridaSStop.swf
22 47 0.20% 24470 0.97% /pinewood/floridaSS7.swf
23 47 0.20% 27603 1.09% /pinewood/floridaSStop.swf
24 44 0.19% 20185 0.80% /pace/floridaSS7.swf
25 44 0.19% 1561 0.06% /port_st_lucie/
26 42 0.18% 21867 0.87% /pembroke_pines/floridaSS7.swf
27 42 0.18% 24667 0.98% /pembroke_pines/floridaSStop.swf
28 42 0.18% 21867 0.87% /pinellas_park/floridaSS7.swf
29 42 0.18% 24667 0.98% /pinellas_park/floridaSStop.swf
30 41 0.17% 20896 0.83% /pace/floridaSStop.swf

Top 10 of 7935 Total URLs By KBytes
# Hits KBytes URL
1 547 2.32% 304036 12.06% /floridaSStop.swf
2 543 2.30% 267022 10.59% /floridaSS7.swf
3 62 0.26% 36413 1.44% /palm_bay/floridaSStop.swf
4 61 0.26% 35825 1.42% /paxton/floridaSStop.swf
5 56 0.24% 32889 1.30% /pensacola/floridaSStop.swf
6 62 0.26% 32279 1.28% /palm_bay/floridaSS7.swf
7 60 0.25% 31238 1.24% /paxton/floridaSS7.swf
8 51 0.22% 29952 1.19% /port_richey/floridaSStop.swf
9 51 0.22% 29397 1.17% /palm_valley/floridaSStop.swf
10 56 0.24% 29155 1.16% /pensacola/floridaSS7.swf

Top 10 of 278 Total Entry Pages
# Hits Visits URL
1 139 0.59% 105 14.21% /
2 38 0.16% 25 3.38% /pace/
3 44 0.19% 21 2.84% /port_st_lucie/
4 28 0.12% 13 1.76% /palm_beach_gardens/
5 30 0.13% 12 1.62% /palatka/
6 23 0.10% 11 1.49% /parkland/
7 21 0.09% 10 1.35% /perrine/
8 21 0.09% 10 1.35% /perry/
9 30 0.13% 10 1.35% /pierson/
10 20 0.08% 10 1.35% /pinellas_park/

Top 10 of 324 Total Exit Pages
# Hits Visits URL
1 139 0.59% 75 10.20% /
2 44 0.19% 20 2.72% /port_st_lucie/
3 30 0.13% 15 2.04% /pierson/
4 30 0.13% 11 1.50% /pomona_park/
5 38 0.16% 10 1.36% /pace/
6 28 0.12% 10 1.36% /palm_beach_gardens/
7 30 0.13% 9 1.22% /palatka/
8 19 0.08% 9 1.22% /palm_springs/
9 20 0.08% 9 1.22% /palmetto/
10 17 0.07% 9 1.22% /punta_gorda/

Top 30 of 345 Total Sites
# Hits Files KBytes Visits Hostname
1 11532 48.85% 11370 50.51% 184841 7.33% 6 0.81% 38.99.44.101
2 4470 18.94% 4464 19.83% 1650187 65.44% 7 0.95% 65.214.45.128
3 1856 7.86% 1781 7.91% 48822 1.94% 148 20.00% 66.249.72.177
4 1197 5.07% 1195 5.31% 447316 17.74% 3 0.41% 65.214.45.100
5 502 2.13% 502 2.23% 8246 0.33% 1 0.14% 86.76.68.25
6 501 2.12% 501 2.23% 8230 0.33% 1 0.14% 82.210.176.185
7 422 1.79% 375 1.67% 9146 0.36% 34 4.59% 66.249.72.103
8 335 1.42% 330 1.47% 6517 0.26% 4 0.54% 65.55.212.64
9 301 1.28% 61 0.27% 2593 0.10% 1 0.14% 74.53.243.34
10 235 1.00% 204 0.91% 21722 0.86% 2 0.27% 67.142.130.24
11 63 0.27% 61 0.27% 2514 0.10% 2 0.27% 64.208.172.172
12 58 0.25% 51 0.23% 1391 0.06% 8 1.08% 66.249.72.148
13 50 0.21% 50 0.22% 2076 0.08% 1 0.14% 38.105.83.11
14 46 0.19% 30 0.13% 4421 0.18% 1 0.14% 207.230.140.240
15 44 0.19% 43 0.19% 6040 0.24% 1 0.14% 72.171.0.146
16 39 0.17% 39 0.17% 622 0.02% 11 1.49% 38.114.104.80
17 39 0.17% 39 0.17% 626 0.02% 2 0.27% 66.249.67.12
18 38 0.16% 20 0.09% 370 0.01% 36 4.86% 72.30.215.77
19 35 0.15% 12 0.05% 1250 0.05% 1 0.14% 65.0.131.99
20 35 0.15% 23 0.10% 2483 0.10% 2 0.27% 68.1.48.126
21 35 0.15% 17 0.08% 2451 0.10% 3 0.41% 76.109.97.22
22 31 0.13% 24 0.11% 2653 0.11% 2 0.27% 74.225.152.46
23 31 0.13% 27 0.12% 3544 0.14% 2 0.27% 76.108.181.74
24 28 0.12% 22 0.10% 3421 0.14% 1 0.14% 170.20.11.116
25 28 0.12% 0 0.00% 8 0.00% 0 0.00% 74.6.19.123
26 26 0.11% 13 0.06% 2347 0.09% 1 0.14% 68.59.233.119
27 26 0.11% 0 0.00% 7 0.00% 0 0.00% 74.6.28.28
28 25 0.11% 17 0.08% 1319 0.05% 3 0.41% 72.187.42.195
29 22 0.09% 20 0.09% 2371 0.09% 3 0.41% 71.1.241.206
30 21 0.09% 18 0.08% 3602 0.14% 1 0.14% 38.99.203.110

Top 10 of 345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4470 18.94% 4464 19.83% 1650187 65.44% 7 0.95% 65.214.45.128
2 1197 5.07% 1195 5.31% 447316 17.74% 3 0.41% 65.214.45.100
3 11532 48.85% 11370 50.51% 184841 7.33% 6 0.81% 38.99.44.101
4 1856 7.86% 1781 7.91% 48822 1.94% 148 20.00% 66.249.72.177
5 235 1.00% 204 0.91% 21722 0.86% 2 0.27% 67.142.130.24
6 422 1.79% 375 1.67% 9146 0.36% 34 4.59% 66.249.72.103
7 502 2.13% 502 2.23% 8246 0.33% 1 0.14% 86.76.68.25
8 501 2.12% 501 2.23% 8230 0.33% 1 0.14% 82.210.176.185
9 335 1.42% 330 1.47% 6517 0.26% 4 0.54% 65.55.212.64
10 44 0.19% 43 0.19% 6040 0.24% 1 0.14% 72.171.0.146

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 25 0.11% 25 0.11% 5834 0.23% 1 0.14% flop777

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23607 100.00% 22539 100.13% 2521814 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01