Usage Statistics for www.

Summary Period: October 2008
Generated 01-Nov-2008 06:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2008
Total Hits 22332
Total Files 21604
Total Pages 21320
Total Visits 1421
Total KBytes 565203
Total Unique Sites 325
Total Unique URLs 6387
Total Unique Usernames 1
. Avg Max
Hits per Hour 30 756
Hits per Day 720 2421
Files per Day 696 2414
Pages per Day 687 2414
Visits per Day 45 81
KBytes per Day 18232 52160
Hits by Response Code
Code 200 - OK 21604
Code 206 - Partial Content 20
Code 301 - Moved Permanently 68
Code 304 - Not Modified 34
Code 401 - Unauthorized 6
Code 403 - Forbidden 1
Code 404 - Not Found 599

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1446 6.48% 1433 6.63% 1409 6.61% 56 3.94% 26 8.00% 32709 5.79%
2 2421 10.84% 2414 11.17% 2414 11.32% 81 5.70% 39 12.00% 51366 9.09%
3 669 3.00% 663 3.07% 662 3.11% 36 2.53% 21 6.46% 14443 2.56%
4 2263 10.13% 2252 10.42% 2236 10.49% 52 3.66% 37 11.38% 52160 9.23%
5 1689 7.56% 1678 7.77% 1674 7.85% 64 4.50% 36 11.08% 37094 6.56%
6 2098 9.39% 2089 9.67% 2028 9.51% 54 3.80% 25 7.69% 49616 8.78%
7 1205 5.40% 1192 5.52% 1195 5.61% 22 1.55% 16 4.92% 24496 4.33%
8 136 0.61% 125 0.58% 115 0.54% 18 1.27% 12 3.69% 6521 1.15%
9 139 0.62% 125 0.58% 126 0.59% 19 1.34% 10 3.08% 4755 0.84%
10 618 2.77% 604 2.80% 591 2.77% 15 1.06% 11 3.38% 19345 3.42%
11 258 1.16% 100 0.46% 199 0.93% 19 1.34% 11 3.38% 5115 0.90%
12 311 1.39% 281 1.30% 256 1.20% 19 1.34% 15 4.62% 9180 1.62%
13 508 2.27% 420 1.94% 444 2.08% 28 1.97% 14 4.31% 16447 2.91%
14 1551 6.95% 1526 7.06% 1459 6.84% 21 1.48% 14 4.31% 34133 6.04%
15 494 2.21% 459 2.12% 439 2.06% 28 1.97% 26 8.00% 12324 2.18%
16 318 1.42% 300 1.39% 273 1.28% 44 3.10% 19 5.85% 10156 1.80%
17 422 1.89% 404 1.87% 370 1.74% 31 2.18% 18 5.54% 17762 3.14%
18 1962 8.79% 1944 9.00% 1886 8.85% 19 1.34% 29 8.92% 49785 8.81%
19 1247 5.58% 1237 5.73% 1238 5.81% 66 4.64% 47 14.46% 25162 4.45%
20 160 0.72% 149 0.69% 134 0.63% 66 4.64% 59 18.15% 7853 1.39%
21 562 2.52% 547 2.53% 539 2.53% 65 4.57% 50 15.38% 17689 3.13%
22 208 0.93% 198 0.92% 190 0.89% 64 4.50% 45 13.85% 7416 1.31%
23 125 0.56% 115 0.53% 105 0.49% 23 1.62% 17 5.23% 6127 1.08%
24 177 0.79% 162 0.75% 135 0.63% 56 3.94% 36 11.08% 7249 1.28%
25 351 1.57% 292 1.35% 334 1.57% 79 5.56% 47 14.46% 8697 1.54%
26 146 0.65% 140 0.65% 140 0.66% 73 5.14% 41 12.62% 5918 1.05%
27 122 0.55% 112 0.52% 106 0.50% 80 5.63% 53 16.31% 4692 0.83%
28 178 0.80% 166 0.77% 156 0.73% 77 5.42% 55 16.92% 6465 1.14%
29 134 0.60% 119 0.55% 105 0.49% 78 5.49% 55 16.92% 4803 0.85%
30 166 0.74% 139 0.64% 139 0.65% 41 2.89% 23 7.08% 9489 1.68%
31 248 1.11% 219 1.01% 223 1.05% 70 4.93% 44 13.54% 6239 1.10%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1486 6.65% 47 1467 6.79% 47 1460 6.85% 1111 34444 6.09%
1 23 731 3.27% 22 682 3.16% 23 715 3.35% 611 18950 3.35%
2 30 940 4.21% 29 923 4.27% 29 920 4.32% 680 21095 3.73%
3 61 1913 8.57% 61 1892 8.76% 60 1879 8.81% 1375 42617 7.54%
4 41 1286 5.76% 41 1273 5.89% 41 1272 5.97% 976 30249 5.35%
5 35 1099 4.92% 34 1084 5.02% 34 1077 5.05% 840 26028 4.61%
6 27 838 3.75% 26 817 3.78% 26 824 3.86% 554 17179 3.04%
7 22 693 3.10% 21 656 3.04% 19 615 2.88% 729 22601 4.00%
8 15 471 2.11% 14 453 2.10% 13 405 1.90% 558 17290 3.06%
9 19 594 2.66% 18 559 2.59% 16 520 2.44% 592 18338 3.24%
10 34 1068 4.78% 33 1041 4.82% 32 1020 4.78% 828 25675 4.54%
11 28 886 3.97% 26 824 3.81% 25 794 3.72% 812 25161 4.45%
12 34 1068 4.78% 32 996 4.61% 33 1039 4.87% 951 29476 5.22%
13 33 1041 4.66% 33 1024 4.74% 31 970 4.55% 904 28030 4.96%
14 39 1221 5.47% 38 1192 5.52% 37 1158 5.43% 922 28590 5.06%
15 34 1070 4.79% 33 1036 4.80% 31 961 4.51% 954 29589 5.24%
16 10 325 1.46% 10 310 1.43% 9 304 1.43% 253 7851 1.39%
17 11 353 1.58% 8 277 1.28% 10 312 1.46% 327 10140 1.79%
18 11 347 1.55% 10 318 1.47% 10 332 1.56% 361 11177 1.98%
19 9 294 1.32% 9 281 1.30% 9 283 1.33% 205 6365 1.13%
20 10 320 1.43% 9 290 1.34% 8 273 1.28% 384 11912 2.11%
21 20 633 2.83% 19 604 2.80% 18 586 2.75% 673 20871 3.69%
22 65 2024 9.06% 64 1993 9.23% 64 1993 9.35% 1561 48387 8.56%
23 52 1631 7.30% 52 1612 7.46% 51 1608 7.54% 1071 33189 5.87%

Top 30 of 6387 Total URLs
# Hits KBytes URL
1 391 1.75% 7219 1.28% /
2 52 0.23% 3873 0.69% /palm_bay/
3 47 0.21% 14250 2.52% /floridaSStop.swf
4 46 0.21% 3339 0.59% /pompano_beach/
5 46 0.21% 4678 0.83% /port_st_lucie/
6 46 0.21% 3387 0.60% /punta_gorda/
7 45 0.20% 13232 2.34% /floridaSS7.swf
8 44 0.20% 5111 0.90% /_vti_bin/_vti_aut/author.exe
9 44 0.20% 4337 0.77% /palmetto/
10 41 0.18% 3370 0.60% /palm_beach_gardens/
11 40 0.18% 3949 0.70% /palatka/
12 40 0.18% 3920 0.69% /palm_beach/
13 40 0.18% 2967 0.52% /pembroke_pines/
14 39 0.17% 3817 0.68% /palm_city/
15 37 0.17% 3160 0.56% /port_charlotte/
16 36 0.16% 3570 0.63% /palm_coast/
17 36 0.16% 3582 0.63% /panama_city/
18 36 0.16% 3060 0.54% /weblog/usage_200810.html
19 35 0.16% 3464 0.61% /parkland/
20 35 0.16% 3482 0.62% /port_orange/
21 34 0.15% 2989 0.53% /pahokee/
22 34 0.15% 3430 0.61% /panama_city_beach/
23 34 0.15% 3313 0.59% /pompano_beach_highlands/
24 33 0.15% 3227 0.57% /perry/
25 32 0.14% 3182 0.56% /plantation/
26 31 0.14% 3089 0.55% /port_st_joe/
27 30 0.13% 2253 0.40% /pinellas_park/
28 30 0.13% 2989 0.53% /port_richey/
29 27 0.12% 2674 0.47% /plant_city/
30 26 0.12% 2490 0.44% /parker/

Top 10 of 6387 Total URLs By KBytes
# Hits KBytes URL
1 47 0.21% 14250 2.52% /floridaSStop.swf
2 45 0.20% 13232 2.34% /floridaSS7.swf
3 391 1.75% 7219 1.28% /
4 44 0.20% 5111 0.90% /_vti_bin/_vti_aut/author.exe
5 46 0.21% 4678 0.83% /port_st_lucie/
6 44 0.20% 4337 0.77% /palmetto/
7 40 0.18% 3949 0.70% /palatka/
8 40 0.18% 3920 0.69% /palm_beach/
9 52 0.23% 3873 0.69% /palm_bay/
10 39 0.17% 3817 0.68% /palm_city/

Top 10 of 678 Total Entry Pages
# Hits Visits URL
1 391 1.75% 244 17.95% /
2 46 0.21% 20 1.47% /punta_gorda/
3 36 0.16% 20 1.47% /weblog/usage_200810.html
4 52 0.23% 15 1.10% /palm_bay/
5 34 0.15% 14 1.03% /pahokee/
6 16 0.07% 12 0.88% /pensacola/pensacola_florida_financial_bail_bond.htm
7 33 0.15% 12 0.88% /perry/
8 46 0.21% 11 0.81% /pompano_beach/
9 46 0.21% 10 0.74% /port_st_lucie/
10 40 0.18% 9 0.66% /palatka/

Top 10 of 703 Total Exit Pages
# Hits Visits URL
1 391 1.75% 217 15.52% /
2 46 0.21% 27 1.93% /punta_gorda/
3 36 0.16% 18 1.29% /weblog/usage_200810.html
4 52 0.23% 16 1.14% /palm_bay/
5 46 0.21% 15 1.07% /pompano_beach/
6 44 0.20% 12 0.86% /palmetto/
7 16 0.07% 12 0.86% /pensacola/pensacola_florida_financial_bail_bond.htm
8 46 0.21% 12 0.86% /port_st_lucie/
9 36 0.16% 11 0.79% /panama_city/
10 35 0.16% 11 0.79% /port_orange/

Top 30 of 325 Total Sites
# Hits Files KBytes Visits Hostname
1 4456 19.95% 4399 20.36% 111858 19.79% 121 8.52% 66.249.66.75
2 2571 11.51% 2569 11.89% 54123 9.58% 2 0.14% 208.96.54.70
3 1089 4.88% 1017 4.71% 22435 3.97% 7 0.49% 65.55.212.53
4 1002 4.49% 1000 4.63% 19731 3.49% 1 0.07% 203.70.235.36
5 498 2.23% 471 2.18% 9859 1.74% 61 4.29% 38.99.44.101
6 405 1.81% 389 1.80% 18131 3.21% 37 2.60% 91.205.124.9
7 380 1.70% 364 1.68% 9550 1.69% 8 0.56% 38.108.180.25
8 352 1.58% 352 1.63% 7165 1.27% 9 0.63% 122.147.76.79
9 323 1.45% 323 1.50% 6441 1.14% 9 0.63% 122.147.76.78
10 321 1.44% 321 1.49% 6552 1.16% 9 0.63% 122.147.76.68
11 321 1.44% 320 1.48% 6450 1.14% 9 0.63% 122.147.76.77
12 319 1.43% 317 1.47% 6230 1.10% 9 0.63% 122.147.76.72
13 318 1.42% 318 1.47% 6430 1.14% 9 0.63% 122.147.76.76
14 317 1.42% 317 1.47% 6247 1.11% 9 0.63% 122.147.76.74
15 317 1.42% 315 1.46% 6287 1.11% 7 0.49% 203.70.234.105
16 311 1.39% 311 1.44% 6274 1.11% 9 0.63% 122.147.76.70
17 311 1.39% 310 1.43% 6180 1.09% 9 0.63% 122.147.76.73
18 308 1.38% 308 1.43% 6214 1.10% 9 0.63% 122.147.76.67
19 308 1.38% 308 1.43% 6045 1.07% 9 0.63% 122.147.76.75
20 306 1.37% 305 1.41% 6084 1.08% 7 0.49% 203.70.234.106
21 305 1.37% 305 1.41% 6097 1.08% 7 0.49% 203.70.234.99
22 299 1.34% 299 1.38% 6042 1.07% 9 0.63% 122.147.76.71
23 298 1.33% 298 1.38% 6036 1.07% 8 0.56% 122.147.76.69
24 297 1.33% 297 1.37% 6135 1.09% 9 0.63% 122.147.76.66
25 295 1.32% 295 1.37% 5881 1.04% 7 0.49% 203.70.234.109
26 293 1.31% 292 1.35% 5768 1.02% 7 0.49% 203.70.234.101
27 293 1.31% 293 1.36% 5799 1.03% 6 0.42% 203.70.234.103
28 281 1.26% 281 1.30% 5537 0.98% 7 0.49% 203.70.234.108
29 280 1.25% 280 1.30% 5518 0.98% 7 0.49% 203.70.234.104
30 277 1.24% 277 1.28% 5604 0.99% 7 0.49% 203.70.234.107

Top 10 of 325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4456 19.95% 4399 20.36% 111858 19.79% 121 8.52% 66.249.66.75
2 2571 11.51% 2569 11.89% 54123 9.58% 2 0.14% 208.96.54.70
3 1089 4.88% 1017 4.71% 22435 3.97% 7 0.49% 65.55.212.53
4 1002 4.49% 1000 4.63% 19731 3.49% 1 0.07% 203.70.235.36
5 405 1.81% 389 1.80% 18131 3.21% 37 2.60% 91.205.124.9
6 498 2.23% 471 2.18% 9859 1.74% 61 4.29% 38.99.44.101
7 380 1.70% 364 1.68% 9550 1.69% 8 0.56% 38.108.180.25
8 89 0.40% 89 0.41% 8245 1.46% 4 0.28% 60.240.249.200
9 71 0.32% 66 0.31% 7845 1.39% 1 0.07% 69.19.14.17
10 64 0.29% 62 0.29% 7417 1.31% 2 0.14% 69.19.14.40

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 44 0.20% 44 0.20% 5111 0.90% 1 0.07% flop777

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22332 100.00% 21624 100.09% 565203 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01