Usage Statistics for www.

Summary Period: March 2009
Generated 01-Apr-2009 06:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for March 2009
Total Hits 20384
Total Files 17607
Total Pages 18871
Total Visits 1468
Total KBytes 488305
Total Unique Sites 308
Total Unique URLs 6555
Total Unique Usernames 1
. Avg Max
Hits per Hour 27 3084
Hits per Day 657 5719
Files per Day 567 5697
Pages per Day 608 5674
Visits per Day 47 92
KBytes per Day 15752 127113
Hits by Response Code
Code 200 - OK 17607
Code 206 - Partial Content 30
Code 301 - Moved Permanently 75
Code 304 - Not Modified 290
Code 400 - Bad Request 3
Code 401 - Unauthorized 5
Code 404 - Not Found 2374

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 158 0.78% 142 0.81% 140 0.74% 22 1.50% 12 3.90% 5689 1.17%
2 153 0.75% 127 0.72% 134 0.71% 29 1.98% 16 5.19% 6718 1.38%
3 461 2.26% 440 2.50% 444 2.35% 83 5.65% 52 16.88% 11948 2.45%
4 382 1.87% 252 1.43% 255 1.35% 40 2.72% 14 4.55% 6493 1.33%
5 419 2.06% 400 2.27% 390 2.07% 45 3.07% 16 5.19% 11128 2.28%
6 488 2.39% 468 2.66% 442 2.34% 58 3.95% 29 9.42% 16081 3.29%
7 398 1.95% 382 2.17% 384 2.03% 89 6.06% 53 17.21% 10344 2.12%
8 344 1.69% 327 1.86% 323 1.71% 51 3.47% 16 5.19% 8381 1.72%
9 682 3.35% 262 1.49% 625 3.31% 54 3.68% 22 7.14% 8546 1.75%
10 667 3.27% 371 2.11% 638 3.38% 64 4.36% 22 7.14% 8511 1.74%
11 713 3.50% 419 2.38% 697 3.69% 92 6.27% 51 16.56% 9035 1.85%
12 837 4.11% 415 2.36% 800 4.24% 54 3.68% 36 11.69% 12852 2.63%
13 733 3.60% 231 1.31% 720 3.82% 33 2.25% 11 3.57% 5823 1.19%
14 315 1.55% 300 1.70% 298 1.58% 33 2.25% 11 3.57% 6717 1.38%
15 397 1.95% 381 2.16% 370 1.96% 39 2.66% 9 2.92% 9111 1.87%
16 492 2.41% 468 2.66% 456 2.42% 43 2.93% 19 6.17% 10859 2.22%
17 812 3.98% 789 4.48% 773 4.10% 44 3.00% 28 9.09% 22166 4.54%
18 476 2.34% 447 2.54% 434 2.30% 67 4.56% 43 13.96% 15184 3.11%
19 610 2.99% 562 3.19% 461 2.44% 63 4.29% 32 10.39% 28614 5.86%
20 339 1.66% 314 1.78% 306 1.62% 46 3.13% 18 5.84% 8453 1.73%
21 764 3.75% 729 4.14% 601 3.18% 70 4.77% 21 6.82% 25347 5.19%
22 566 2.78% 478 2.71% 495 2.62% 50 3.41% 14 4.55% 12179 2.49%
23 780 3.83% 712 4.04% 674 3.57% 39 2.66% 13 4.22% 19939 4.08%
24 431 2.11% 401 2.28% 391 2.07% 37 2.52% 12 3.90% 10253 2.10%
25 371 1.82% 340 1.93% 334 1.77% 46 3.13% 13 4.22% 10914 2.24%
26 5719 28.06% 5697 32.36% 5674 30.07% 42 2.86% 13 4.22% 127113 26.03%
27 718 3.52% 679 3.86% 670 3.55% 44 3.00% 15 4.87% 17418 3.57%
28 354 1.74% 335 1.90% 336 1.78% 46 3.13% 10 3.25% 7615 1.56%
29 188 0.92% 183 1.04% 172 0.91% 31 2.11% 22 7.14% 6363 1.30%
30 70 0.34% 47 0.27% 35 0.19% 14 0.95% 10 3.25% 3680 0.75%
31 547 2.68% 509 2.89% 399 2.11% 20 1.36% 12 3.90% 24830 5.08%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 543 2.66% 14 437 2.48% 16 506 2.68% 321 9950 2.04%
1 26 812 3.98% 22 699 3.97% 25 789 4.18% 589 18267 3.74%
2 17 531 2.60% 13 431 2.45% 16 514 2.72% 330 10233 2.10%
3 18 571 2.80% 15 468 2.66% 17 554 2.94% 407 12627 2.59%
4 16 518 2.54% 14 461 2.62% 16 503 2.67% 329 10214 2.09%
5 15 489 2.40% 13 421 2.39% 14 455 2.41% 385 11928 2.44%
6 23 728 3.57% 20 637 3.62% 22 695 3.68% 518 16071 3.29%
7 21 662 3.25% 18 578 3.28% 18 562 2.98% 638 19785 4.05%
8 23 716 3.51% 19 594 3.37% 19 618 3.27% 628 19470 3.99%
9 26 820 4.02% 19 606 3.44% 19 604 3.20% 893 27686 5.67%
10 25 783 3.84% 20 638 3.62% 22 690 3.66% 737 22837 4.68%
11 18 579 2.84% 16 504 2.86% 16 517 2.74% 538 16688 3.42%
12 19 610 2.99% 16 502 2.85% 18 559 2.96% 550 17036 3.49%
13 123 3824 18.76% 118 3688 20.95% 116 3613 19.15% 3058 94793 19.41%
14 82 2549 12.50% 77 2392 13.59% 78 2419 12.82% 1757 54474 11.16%
15 19 598 2.93% 15 488 2.77% 16 518 2.74% 372 11524 2.36%
16 19 599 2.94% 15 479 2.72% 18 564 2.99% 467 14477 2.96%
17 22 694 3.40% 18 562 3.19% 20 633 3.35% 664 20571 4.21%
18 22 707 3.47% 19 589 3.35% 21 668 3.54% 552 17111 3.50%
19 16 511 2.51% 12 399 2.27% 15 470 2.49% 356 11046 2.26%
20 19 618 3.03% 16 506 2.87% 19 590 3.13% 378 11726 2.40%
21 18 571 2.80% 14 438 2.49% 17 540 2.86% 372 11541 2.36%
22 22 698 3.42% 18 565 3.21% 21 666 3.53% 520 16123 3.30%
23 21 653 3.20% 16 525 2.98% 20 624 3.31% 391 12126 2.48%

Top 30 of 6555 Total URLs
# Hits KBytes URL
1 356 1.75% 6860 1.40% /
2 126 0.62% 9451 1.94% /pompano_beach/
3 76 0.37% 19135 3.92% /floridaSStop.swf
4 70 0.34% 16368 3.35% /floridaSS7.swf
5 63 0.31% 6206 1.27% /_vti_bin/_vti_aut/author.exe
6 60 0.29% 1193 0.24% /pensacola/pensacola_florida_financial_bail_bond.htm
7 53 0.26% 11823 2.42% /pompano_beach/floridaSStop.swf
8 51 0.25% 10755 2.20% /pompano_beach/floridaSS7.swf
9 50 0.25% 4949 1.01% /parker/
10 38 0.19% 3793 0.78% /parkland/
11 36 0.18% 3198 0.65% /pahokee/
12 36 0.18% 3581 0.73% /palatka/
13 36 0.18% 2710 0.56% /palm_bay/
14 30 0.15% 2985 0.61% /palmetto/
15 30 0.15% 3098 0.63% /pompano_beach_highlands/
16 30 0.15% 3008 0.62% /port_richey/
17 30 0.15% 2478 0.51% /weblog/usage_200903.html
18 29 0.14% 2864 0.59% /perry/
19 28 0.14% 2799 0.57% /pensacola/
20 28 0.14% 2875 0.59% /port_st_lucie/
21 27 0.13% 2241 0.46% /palm_beach_gardens/
22 27 0.13% 2703 0.55% /panama_city/
23 27 0.13% 2743 0.56% /panama_city_beach/
24 27 0.13% 2705 0.55% /plantation/
25 27 0.13% 2006 0.41% /punta_gorda/
26 26 0.13% 1952 0.40% /pembroke_pines/
27 26 0.13% 2032 0.42% /port_charlotte/
28 25 0.12% 2501 0.51% /palm_coast/
29 25 0.12% 2498 0.51% /plant_city/
30 25 0.12% 2505 0.51% /port_salerno/

Top 10 of 6555 Total URLs By KBytes
# Hits KBytes URL
1 76 0.37% 19135 3.92% /floridaSStop.swf
2 70 0.34% 16368 3.35% /floridaSS7.swf
3 53 0.26% 11823 2.42% /pompano_beach/floridaSStop.swf
4 51 0.25% 10755 2.20% /pompano_beach/floridaSS7.swf
5 126 0.62% 9451 1.94% /pompano_beach/
6 356 1.75% 6860 1.40% /
7 63 0.31% 6206 1.27% /_vti_bin/_vti_aut/author.exe
8 50 0.25% 4949 1.01% /parker/
9 38 0.19% 3793 0.78% /parkland/
10 36 0.18% 3581 0.73% /palatka/

Top 10 of 809 Total Entry Pages
# Hits Visits URL
1 356 1.75% 241 17.94% /
2 60 0.29% 33 2.46% /pensacola/pensacola_florida_financial_bail_bond.htm
3 126 0.62% 19 1.41% /pompano_beach/
4 30 0.15% 17 1.27% /weblog/usage_200903.html
5 36 0.18% 11 0.82% /palatka/
6 38 0.19% 11 0.82% /parkland/
7 36 0.18% 10 0.74% /pahokee/
8 28 0.14% 10 0.74% /port_st_lucie/
9 36 0.18% 9 0.67% /palm_bay/
10 22 0.11% 8 0.60% /port_orange/

Top 10 of 822 Total Exit Pages
# Hits Visits URL
1 356 1.75% 188 13.45% /
2 60 0.29% 40 2.86% /pensacola/pensacola_florida_financial_bail_bond.htm
3 126 0.62% 27 1.93% /pompano_beach/
4 50 0.25% 16 1.14% /parker/
5 36 0.18% 15 1.07% /palatka/
6 30 0.15% 14 1.00% /weblog/usage_200903.html
7 38 0.19% 13 0.93% /parkland/
8 36 0.18% 12 0.86% /pahokee/
9 28 0.14% 12 0.86% /pensacola/
10 36 0.18% 10 0.72% /palm_bay/

Top 30 of 308 Total Sites
# Hits Files KBytes Visits Hostname
1 6494 31.86% 6292 35.74% 132009 27.03% 413 28.13% 208.115.111.242
2 5001 24.53% 4999 28.39% 106828 21.88% 1 0.07% 142.161.249.34
3 3172 15.56% 3117 17.70% 75130 15.39% 200 13.62% 66.249.66.75
4 1815 8.90% 0 0.00% 602 0.12% 50 3.41% 83.167.62.174
5 497 2.44% 486 2.76% 9670 1.98% 36 2.45% 38.99.44.101
6 291 1.43% 220 1.25% 23061 4.72% 9 0.61% 65.2.71.153
7 221 1.08% 198 1.12% 16968 3.47% 2 0.14% 66.82.9.92
8 175 0.86% 175 0.99% 5273 1.08% 2 0.14% 173.33.9.206
9 167 0.82% 141 0.80% 3170 0.65% 118 8.04% 193.47.80.48
10 150 0.74% 150 0.85% 8979 1.84% 3 0.20% 74.52.45.250
11 144 0.71% 17 0.10% 668 0.14% 3 0.20% 65.2.71.178
12 126 0.62% 65 0.37% 5971 1.22% 6 0.41% 75.74.131.127
13 121 0.59% 115 0.65% 7999 1.64% 1 0.07% 66.82.9.79
14 102 0.50% 102 0.58% 2379 0.49% 1 0.07% 69.84.207.62
15 101 0.50% 100 0.57% 3950 0.81% 3 0.20% 74.95.0.186
16 98 0.48% 83 0.47% 2153 0.44% 8 0.54% 66.249.71.244
17 86 0.42% 29 0.16% 2685 0.55% 27 1.84% 208.111.154.15
18 75 0.37% 68 0.39% 5428 1.11% 8 0.54% 91.205.124.9
19 66 0.32% 23 0.13% 1733 0.35% 23 1.57% 208.111.154.16
20 50 0.25% 50 0.28% 2980 0.61% 1 0.07% 38.100.41.105
21 50 0.25% 50 0.28% 2980 0.61% 1 0.07% 78.107.249.2
22 44 0.22% 43 0.24% 2832 0.58% 1 0.07% 38.100.8.50
23 30 0.15% 30 0.17% 2586 0.53% 1 0.07% 80.57.190.67
24 29 0.14% 28 0.16% 2529 0.52% 1 0.07% 174.129.81.75
25 29 0.14% 28 0.16% 2529 0.52% 1 0.07% 75.101.233.137
26 28 0.14% 16 0.09% 1355 0.28% 1 0.07% 69.38.73.218
27 27 0.13% 12 0.07% 1017 0.21% 16 1.09% 72.30.142.114
28 25 0.12% 16 0.09% 2487 0.51% 1 0.07% 216.199.89.2
29 25 0.12% 25 0.14% 411 0.08% 1 0.07% 69.19.14.21
30 24 0.12% 18 0.10% 1646 0.34% 10 0.68% 67.195.37.110

Top 10 of 308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6494 31.86% 6292 35.74% 132009 27.03% 413 28.13% 208.115.111.242
2 5001 24.53% 4999 28.39% 106828 21.88% 1 0.07% 142.161.249.34
3 3172 15.56% 3117 17.70% 75130 15.39% 200 13.62% 66.249.66.75
4 291 1.43% 220 1.25% 23061 4.72% 9 0.61% 65.2.71.153
5 221 1.08% 198 1.12% 16968 3.47% 2 0.14% 66.82.9.92
6 497 2.44% 486 2.76% 9670 1.98% 36 2.45% 38.99.44.101
7 150 0.74% 150 0.85% 8979 1.84% 3 0.20% 74.52.45.250
8 121 0.59% 115 0.65% 7999 1.64% 1 0.07% 66.82.9.79
9 126 0.62% 65 0.37% 5971 1.22% 6 0.41% 75.74.131.127
10 75 0.37% 68 0.39% 5428 1.11% 8 0.54% 91.205.124.9

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 63 0.31% 63 0.36% 6206 1.27% 1 0.07% flop777

Usage by Country for March 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20384 100.00% 17637 100.17% 488305 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01