Usage Statistics for www.

Summary Period: August 2009
Generated 01-Sep-2009 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2009
Total Hits 20326
Total Files 19686
Total Pages 19622
Total Visits 1098
Total KBytes 499468
Total Unique Sites 239
Total Unique URLs 6462
. Avg Max
Hits per Hour 27 379
Hits per Day 655 1207
Files per Day 635 1192
Pages per Day 632 1192
Visits per Day 35 124
KBytes per Day 16112 38870
Hits by Response Code
Code 200 - OK 19686
Code 206 - Partial Content 3
Code 304 - Not Modified 46
Code 404 - Not Found 591

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 140 0.69% 132 0.67% 126 0.64% 14 1.28% 12 5.02% 5787 1.16%
2 308 1.52% 298 1.51% 295 1.50% 23 2.09% 16 6.69% 7004 1.40%
3 155 0.76% 147 0.75% 146 0.74% 19 1.73% 14 5.86% 3762 0.75%
4 247 1.22% 224 1.14% 223 1.14% 29 2.64% 17 7.11% 15343 3.07%
5 85 0.42% 74 0.38% 74 0.38% 38 3.46% 14 5.86% 3405 0.68%
6 829 4.08% 819 4.16% 817 4.16% 20 1.82% 14 5.86% 20533 4.11%
7 404 1.99% 381 1.94% 363 1.85% 20 1.82% 17 7.11% 13824 2.77%
8 722 3.55% 710 3.61% 692 3.53% 20 1.82% 13 5.44% 17670 3.54%
9 309 1.52% 300 1.52% 296 1.51% 14 1.28% 11 4.60% 8441 1.69%
10 297 1.46% 292 1.48% 287 1.46% 24 2.19% 10 4.18% 8904 1.78%
11 348 1.71% 339 1.72% 335 1.71% 38 3.46% 14 5.86% 8916 1.79%
12 554 2.73% 546 2.77% 537 2.74% 48 4.37% 16 6.69% 12723 2.55%
13 1041 5.12% 1027 5.22% 1027 5.23% 31 2.82% 18 7.53% 22800 4.56%
14 936 4.60% 922 4.68% 922 4.70% 32 2.91% 20 8.37% 21621 4.33%
15 1101 5.42% 1083 5.50% 1083 5.52% 45 4.10% 18 7.53% 27893 5.58%
16 1111 5.47% 1094 5.56% 1094 5.58% 36 3.28% 19 7.95% 22981 4.60%
17 789 3.88% 775 3.94% 767 3.91% 41 3.73% 17 7.11% 16238 3.25%
18 1207 5.94% 1192 6.06% 1192 6.07% 24 2.19% 20 8.37% 26782 5.36%
19 719 3.54% 703 3.57% 694 3.54% 34 3.10% 19 7.95% 16328 3.27%
20 454 2.23% 428 2.17% 427 2.18% 42 3.83% 29 12.13% 10111 2.02%
21 724 3.56% 670 3.40% 690 3.52% 124 11.29% 65 27.20% 20180 4.04%
22 1114 5.48% 1047 5.32% 1037 5.28% 54 4.92% 20 8.37% 26654 5.34%
23 755 3.71% 732 3.72% 722 3.68% 44 4.01% 18 7.53% 16815 3.37%
24 818 4.02% 794 4.03% 794 4.05% 41 3.73% 21 8.79% 16446 3.29%
25 1150 5.66% 1091 5.54% 1120 5.71% 38 3.46% 18 7.53% 38870 7.78%
26 527 2.59% 502 2.55% 503 2.56% 34 3.10% 13 5.44% 10548 2.11%
27 596 2.93% 570 2.90% 570 2.90% 38 3.46% 17 7.11% 14439 2.89%
28 728 3.58% 707 3.59% 706 3.60% 37 3.37% 14 5.86% 15477 3.10%
29 704 3.46% 683 3.47% 682 3.48% 36 3.28% 15 6.28% 15351 3.07%
30 741 3.65% 716 3.64% 713 3.63% 40 3.64% 16 6.69% 16565 3.32%
31 713 3.51% 688 3.49% 688 3.51% 47 4.28% 16 6.69% 17060 3.42%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 739 3.64% 23 719 3.65% 23 718 3.66% 493 15273 3.06%
1 28 883 4.34% 27 866 4.40% 27 861 4.39% 738 22889 4.58%
2 32 1000 4.92% 31 981 4.98% 31 980 4.99% 749 23230 4.65%
3 29 903 4.44% 28 881 4.48% 28 881 4.49% 623 19321 3.87%
4 27 848 4.17% 26 824 4.19% 26 819 4.17% 658 20409 4.09%
5 22 684 3.37% 21 673 3.42% 21 665 3.39% 671 20816 4.17%
6 28 869 4.28% 27 843 4.28% 27 838 4.27% 762 23611 4.73%
7 23 721 3.55% 22 703 3.57% 22 704 3.59% 638 19787 3.96%
8 30 946 4.65% 29 917 4.66% 29 908 4.63% 739 22917 4.59%
9 18 572 2.81% 18 562 2.85% 18 562 2.86% 557 17258 3.46%
10 29 912 4.49% 28 890 4.52% 28 884 4.51% 608 18856 3.78%
11 27 846 4.16% 25 801 4.07% 26 811 4.13% 973 30158 6.04%
12 33 1034 5.09% 32 993 5.04% 31 980 4.99% 912 28272 5.66%
13 22 708 3.48% 21 680 3.45% 21 677 3.45% 528 16368 3.28%
14 30 956 4.70% 29 901 4.58% 28 890 4.54% 710 22003 4.41%
15 23 733 3.61% 22 710 3.61% 22 699 3.56% 632 19604 3.92%
16 28 893 4.39% 27 861 4.37% 27 867 4.42% 605 18757 3.76%
17 26 820 4.03% 25 790 4.01% 25 791 4.03% 681 21109 4.23%
18 21 662 3.26% 20 624 3.17% 20 624 3.18% 506 15677 3.14%
19 32 1005 4.94% 31 968 4.92% 31 969 4.94% 657 20353 4.07%
20 19 617 3.04% 19 595 3.02% 19 599 3.05% 444 13774 2.76%
21 42 1328 6.53% 41 1300 6.60% 41 1300 6.63% 1023 31715 6.35%
22 21 674 3.32% 21 658 3.34% 20 650 3.31% 480 14886 2.98%
23 31 973 4.79% 30 946 4.81% 30 945 4.82% 723 22427 4.49%

Top 30 of 6462 Total URLs
# Hits KBytes URL
1 354 1.74% 6657 1.33% /
2 286 1.41% 21316 4.27% /punta_gorda/
3 62 0.31% 1248 0.25% /pensacola/pensacola_florida_financial_bail_bond.htm
4 34 0.17% 2756 0.55% /palm_beach_gardens/
5 33 0.16% 2444 0.49% /palm_bay/
6 32 0.16% 3078 0.62% /palm_coast/
7 31 0.15% 2589 0.52% /pahokee/
8 31 0.15% 3045 0.61% /palatka/
9 31 0.15% 2993 0.60% /palm_city/
10 30 0.15% 2781 0.56% /palm_beach/
11 30 0.15% 2207 0.44% /pembroke_pines/
12 30 0.15% 2464 0.49% /weblog/usage_200908.html
13 29 0.14% 2212 0.44% /pompano_beach/
14 28 0.14% 2666 0.53% /parkland/
15 26 0.13% 2470 0.49% /panama_city_beach/
16 26 0.13% 1931 0.39% /pinellas_park/
17 25 0.12% 2470 0.49% /pensacola/
18 25 0.12% 2324 0.47% /plant_city/
19 25 0.12% 2441 0.49% /plantation/
20 24 0.12% 2344 0.47% /panama_city/
21 24 0.12% 1843 0.37% /port_charlotte/
22 23 0.11% 2287 0.46% /parker/
23 23 0.11% 2376 0.48% /pompano_beach_highlands/
24 22 0.11% 2039 0.41% /palmetto/
25 22 0.11% 2215 0.44% /port_richey/
26 21 0.10% 2083 0.42% /perry/
27 21 0.10% 2106 0.42% /port_salerno/
28 21 0.10% 2118 0.42% /port_st_joe/
29 20 0.10% 2016 0.40% /port_orange/
30 19 0.09% 1964 0.39% /port_st_lucie/

Top 10 of 6462 Total URLs By KBytes
# Hits KBytes URL
1 286 1.41% 21316 4.27% /punta_gorda/
2 354 1.74% 6657 1.33% /
3 32 0.16% 3078 0.62% /palm_coast/
4 31 0.15% 3045 0.61% /palatka/
5 31 0.15% 2993 0.60% /palm_city/
6 30 0.15% 2781 0.56% /palm_beach/
7 34 0.17% 2756 0.55% /palm_beach_gardens/
8 28 0.14% 2666 0.53% /parkland/
9 31 0.15% 2589 0.52% /pahokee/
10 25 0.12% 2470 0.49% /pensacola/

Top 10 of 605 Total Entry Pages
# Hits Visits URL
1 354 1.74% 248 23.24% /
2 62 0.31% 24 2.25% /pensacola/pensacola_florida_financial_bail_bond.htm
3 30 0.15% 13 1.22% /weblog/usage_200908.html
4 26 0.13% 11 1.03% /pinellas_park/
5 29 0.14% 10 0.94% /pompano_beach/
6 33 0.16% 9 0.84% /palm_bay/
7 28 0.14% 9 0.84% /parkland/
8 31 0.15% 8 0.75% /palatka/
9 25 0.12% 8 0.75% /plantation/
10 31 0.15% 7 0.66% /pahokee/

Top 10 of 602 Total Exit Pages
# Hits Visits URL
1 354 1.74% 234 21.99% /
2 62 0.31% 25 2.35% /pensacola/pensacola_florida_financial_bail_bond.htm
3 30 0.15% 13 1.22% /weblog/usage_200908.html
4 286 1.41% 12 1.13% /punta_gorda/
5 32 0.16% 11 1.03% /palm_coast/
6 29 0.14% 11 1.03% /pompano_beach/
7 25 0.12% 9 0.85% /pensacola/
8 25 0.12% 8 0.75% /plantation/
9 23 0.11% 8 0.75% /pompano_beach_highlands/
10 24 0.12% 8 0.75% /port_charlotte/

Top 30 of 239 Total Sites
# Hits Files KBytes Visits Hostname
1 5398 26.56% 5236 26.60% 110838 22.19% 158 14.39% 208.115.111.242
2 4398 21.64% 4383 22.26% 92767 18.57% 24 2.19% 216.129.119.11
3 3438 16.91% 3375 17.14% 84812 16.98% 87 7.92% 66.249.71.178
4 797 3.92% 766 3.89% 17978 3.60% 37 3.37% 216.129.119.40
5 511 2.51% 505 2.57% 11330 2.27% 22 2.00% 66.249.66.225
6 477 2.35% 470 2.39% 10304 2.06% 19 1.73% 66.249.71.172
7 434 2.14% 429 2.18% 11165 2.24% 16 1.46% 66.249.71.230
8 428 2.11% 420 2.13% 9988 2.00% 37 3.37% 66.249.65.200
9 416 2.05% 390 1.98% 13379 2.68% 177 16.12% 193.47.80.48
10 350 1.72% 350 1.78% 9198 1.84% 1 0.09% 74.52.45.250
11 279 1.37% 270 1.37% 5580 1.12% 9 0.82% 209.202.168.77
12 279 1.37% 270 1.37% 5589 1.12% 9 0.82% 209.202.168.82
13 267 1.31% 266 1.35% 19822 3.97% 1 0.09% 221.194.132.161
14 256 1.26% 244 1.24% 20160 4.04% 8 0.73% 92.241.182.30
15 254 1.25% 251 1.28% 5355 1.07% 8 0.73% 66.249.67.195
16 220 1.08% 212 1.08% 4393 0.88% 8 0.73% 209.202.168.79
17 186 0.92% 180 0.91% 3741 0.75% 6 0.55% 209.202.168.74
18 155 0.76% 150 0.76% 3109 0.62% 5 0.46% 209.202.168.73
19 151 0.74% 146 0.74% 3026 0.61% 5 0.46% 209.202.168.78
20 136 0.67% 133 0.68% 3584 0.72% 15 1.37% 66.249.71.227
21 124 0.61% 120 0.61% 2475 0.50% 4 0.36% 209.202.168.76
22 124 0.61% 120 0.61% 2490 0.50% 4 0.36% 209.202.168.80
23 124 0.61% 120 0.61% 2492 0.50% 4 0.36% 209.202.168.81
24 93 0.46% 89 0.45% 1839 0.37% 3 0.27% 209.202.168.75
25 53 0.26% 18 0.09% 1475 0.30% 1 0.09% 65.2.74.194
26 50 0.25% 50 0.25% 3009 0.60% 1 0.09% 38.100.41.112
27 46 0.23% 46 0.23% 910 0.18% 11 1.00% 24.121.77.72
28 46 0.23% 38 0.19% 3298 0.66% 8 0.73% 62.178.217.28
29 36 0.18% 21 0.11% 600 0.12% 21 1.91% 38.108.180.118
30 33 0.16% 26 0.13% 2434 0.49% 12 1.09% 67.202.59.141

Top 10 of 239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5398 26.56% 5236 26.60% 110838 22.19% 158 14.39% 208.115.111.242
2 4398 21.64% 4383 22.26% 92767 18.57% 24 2.19% 216.129.119.11
3 3438 16.91% 3375 17.14% 84812 16.98% 87 7.92% 66.249.71.178
4 256 1.26% 244 1.24% 20160 4.04% 8 0.73% 92.241.182.30
5 267 1.31% 266 1.35% 19822 3.97% 1 0.09% 221.194.132.161
6 797 3.92% 766 3.89% 17978 3.60% 37 3.37% 216.129.119.40
7 416 2.05% 390 1.98% 13379 2.68% 177 16.12% 193.47.80.48
8 511 2.51% 505 2.57% 11330 2.27% 22 2.00% 66.249.66.225
9 434 2.14% 429 2.18% 11165 2.24% 16 1.46% 66.249.71.230
10 477 2.35% 470 2.39% 10304 2.06% 19 1.73% 66.249.71.172

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20326 100.00% 19689 100.02% 499468 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01